Pos | Name | Points | Tickets | Games |
---|---|---|---|---|
1 | halogen2014 | 320355 | 18194 | 1099 |
2 | Bellalabell | 265764 | 17282 | 1109 |
3 | L33chZ | 143322 | 8028 | 455 |
4 | MarcGyver_ | 121230 | 9571 | 624 |
5 | philippe00002 | 106239 | 7729 | 448 |
6 | divdi_77 | 105847 | 7539 | 508 |
7 | SassiHa | 100930 | 7343 | 401 |
8 | vofelboeck | 100721 | 6253 | 327 |
9 | zerania81 | 83526 | 5268 | 374 |
10 | neibe | 80213 | 3881 | 205 |
11 | topgeargam3 | 72354 | 4956 | 293 |
12 | MartinColonia | 69866 | 3297 | 208 |
13 | kicimaus1 | 63425 | 5152 | 272 |
14 | G_Hawk_GER | 62047 | 4192 | 285 |
15 | darkos2aquas | 57307 | 4343 | 272 |
16 | SubMainFM | 41629 | 1877 | 85 |
17 | basevernichter | 39402 | 2112 | 132 |
18 | greex77 | 30008 | 2011 | 124 |
19 | GaiaEllie | 21247 | 1040 | 65 |
20 | benedikt030 | 17509 | 1402 | 68 |
21 | nLars77x | 13213 | 820 | 66 |
22 | bluemantin | 12187 | 988 | 60 |
23 | SamsKlassischeAutomaten | 11968 | 731 | 54 |
24 | magdeburger_46 | 10103 | 132 | 10 |
25 | Energyny_ | 9549 | 380 | 12 |
26 | Pepmanracer | 7818 | 658 | 47 |
27 | grogevo64 | 7550 | 635 | 19 |
28 | darkdukinz420 | 6089 | 477 | 26 |
29 | TMasterLu | 5853 | 413 | 26 |
30 | Targona | 5673 | 522 | 45 |
31 | przezrzz | 4660 | 292 | 16 |
32 | 3310nokia_nicole | 4348 | 410 | 19 |
33 | mrdriptip | 3954 | 245 | 12 |
34 | WWEFritz | 3513 | 349 | 6 |
35 | cycleball | 3398 | 327 | 30 |
36 | asso13bzbg | 3384 | 332 | 18 |
37 | Mr_ouzo79 | 3174 | 213 | 12 |
38 | Pobre_Tipo | 3091 | 178 | 15 |
39 | Cobaltchen | 2959 | 142 | 10 |
40 | ManuKreativ | 2570 | 257 | 1 |
41 | KampfKeks492 | 1890 | 120 | 6 |
42 | nachomancandysandwich | 1819 | 33 | 2 |
43 | tessagryffindor | 1720 | 104 | 2 |
44 | krys3005 | 1651 | 160 | 10 |
45 | Shreklich | 1627 | 134 | 12 |
46 | ocotajoga | 1507 | 128 | 10 |
47 | FanThomas666 | 1267 | 98 | 7 |
48 | RobHolly | 1066 | 80 | 3 |
49 | SubMain_Porky | 855 | 69 | 6 |
50 | flip30per | 737 | 70 | 7 |
51 | Speedy_Gamer_TTV | 676 | 56 | 1 |
52 | krischan_duckwitz | 672 | 66 | 3 |
53 | dobby_on_tour | 629 | 62 | 2 |
54 | Schillershi | 568 | 54 | 6 |
55 | ReiWa_77_ | 562 | 40 | 3 |
56 | Der_Daviss | 462 | 45 | 3 |
57 | hachima2_79 | 398 | 39 | 1 |
58 | p0wersh00ter | 396 | 38 | 3 |
59 | Romainbou84 | 370 | 36 | 3 |
60 | LazyGigi | 282 | 27 | 5 |
61 | christos_kat | 204 | 20 | 2 |
62 | Danis_Welt | 180 | 17 | 2 |
63 | tuxrulez | 138 | 13 | 1 |
64 | maximog93 | 138 | 13 | 2 |
65 | lepid1 | 138 | 13 | 2 |
66 | ZapperZapp | 98 | 9 | 2 |
67 | Enterprise1973 | 70 | 6 | 2 |
68 | Soyprem | 36 | 3 | 2 |
69 | puppyplays3241 | 28 | 2 | 1 |
70 | lelaleonie | 24 | 2 | 1 |
71 | austinfly03 | 18 | 1 | 1 |
72 | Sukina | 8 | 0 | 1 |
Last Update: 05.04.2025 00:00