Pos | Name | Points | Tickets | Games |
---|---|---|---|---|
1 | Bellalabell | 243274 | 15611 | 983 |
2 | L33chZ | 118097 | 6745 | 364 |
3 | halogen2014 | 114809 | 7698 | 474 |
4 | MarcGyver_ | 110144 | 8584 | 553 |
5 | SassiHa | 100058 | 7257 | 397 |
6 | vofelboeck | 97694 | 5972 | 305 |
7 | divdi_77 | 66947 | 4744 | 309 |
8 | kicimaus1 | 63425 | 5152 | 272 |
9 | darkos2aquas | 51252 | 3749 | 249 |
10 | neibe | 44816 | 2035 | 111 |
11 | MartinColonia | 42034 | 2005 | 117 |
12 | topgeargam3 | 40025 | 3188 | 185 |
13 | zerania81 | 39019 | 2378 | 168 |
14 | G_Hawk_GER | 38968 | 2794 | 203 |
15 | greex77 | 17979 | 1192 | 67 |
16 | SubMainFM | 16292 | 1059 | 52 |
17 | nLars77x | 13213 | 820 | 66 |
18 | philippe00002 | 12938 | 1066 | 49 |
19 | bluemantin | 12187 | 988 | 60 |
20 | benedikt030 | 10649 | 939 | 55 |
21 | magdeburger_46 | 10103 | 132 | 10 |
22 | Energyny_ | 9549 | 380 | 12 |
23 | GaiaEllie | 9209 | 583 | 33 |
24 | Pepmanracer | 7818 | 658 | 47 |
25 | TMasterLu | 5853 | 413 | 26 |
26 | Targona | 5673 | 522 | 45 |
27 | grogevo64 | 5641 | 498 | 12 |
28 | przezrzz | 4660 | 292 | 16 |
29 | darkdukinz420 | 4384 | 410 | 21 |
30 | mrdriptip | 3954 | 245 | 12 |
31 | cycleball | 3398 | 327 | 30 |
32 | asso13bzbg | 3384 | 332 | 18 |
33 | Pobre_Tipo | 2673 | 137 | 11 |
34 | ManuKreativ | 2570 | 257 | 1 |
35 | tessagryffindor | 1720 | 104 | 2 |
36 | krys3005 | 1651 | 160 | 10 |
37 | Shreklich | 1627 | 134 | 12 |
38 | ocotajoga | 1507 | 128 | 10 |
39 | SubMain_Porky | 855 | 69 | 6 |
40 | 3310nokia_nicole | 793 | 74 | 9 |
41 | FanThomas666 | 702 | 44 | 2 |
42 | krischan_duckwitz | 672 | 66 | 3 |
43 | Cobaltchen | 630 | 61 | 4 |
44 | dobby_on_tour | 629 | 62 | 2 |
45 | Der_Daviss | 462 | 45 | 3 |
46 | p0wersh00ter | 396 | 38 | 3 |
47 | Romainbou84 | 370 | 36 | 3 |
48 | LazyGigi | 282 | 27 | 5 |
49 | RobHolly | 154 | 14 | 2 |
50 | tuxrulez | 138 | 13 | 1 |
51 | maximog93 | 138 | 13 | 2 |
52 | lepid1 | 138 | 13 | 2 |
53 | Danis_Welt | 124 | 12 | 1 |
54 | ZapperZapp | 98 | 9 | 2 |
55 | Enterprise1973 | 70 | 6 | 2 |
56 | Soyprem | 36 | 3 | 2 |
57 | puppyplays3241 | 28 | 2 | 1 |
58 | lelaleonie | 24 | 2 | 1 |
Last Update: 02.04.2025 05:13