Pos | Name | Points | Tickets | Games |
---|---|---|---|---|
1 | Bellalabell | 166053 | 10714 | 713 |
2 | gaertner71 | 141826 | 10269 | 585 |
3 | roadrunner_rubberduck | 105502 | 8969 | 665 |
4 | SassiHa | 100606 | 8110 | 502 |
5 | murmel_king_ | 96582 | 7525 | 429 |
6 | avitas01 | 94697 | 3310 | 170 |
7 | RetroBaze | 93458 | 7253 | 494 |
8 | MartinColonia | 85354 | 6372 | 520 |
9 | bluemoon633 | 79241 | 5217 | 351 |
10 | WyteWolf1 | 63124 | 4099 | 276 |
11 | neibe | 56435 | 2133 | 133 |
12 | Pepmanracer | 49100 | 2550 | 148 |
13 | wenzenchris | 44397 | 2158 | 136 |
14 | topgeargam3 | 33900 | 2314 | 119 |
15 | GaiaEllie | 27413 | 2145 | 140 |
16 | mrdriptip | 26955 | 1850 | 116 |
17 | InsatiableD | 24153 | 913 | 66 |
18 | Trunks19814 | 15318 | 499 | 40 |
19 | SubMainBot | 15146 | 1188 | 94 |
20 | Andi06032007 | 10159 | 640 | 32 |
21 | SubMainFM | 9444 | 903 | 84 |
22 | bluemantin | 9024 | 800 | 61 |
23 | halogen2014 | 7262 | 692 | 39 |
24 | oO_Nele_Oo | 7020 | 493 | 37 |
25 | nightowl_66 | 7013 | 517 | 18 |
26 | nLars77x | 5619 | 461 | 40 |
27 | oONeckbreakerOo | 4908 | 170 | 11 |
28 | Sukina | 4619 | 377 | 27 |
29 | Soyprem | 4397 | 162 | 9 |
30 | BrianTheRedbeard | 4083 | 366 | 30 |
31 | LadyTrashPanda_ | 3966 | 267 | 13 |
32 | Kennykboom | 3844 | 324 | 22 |
33 | nichtswurst | 3752 | 357 | 31 |
34 | stadi112 | 2873 | 286 | 4 |
35 | chuckystreamstv | 2822 | 215 | 17 |
36 | RobHolly | 2749 | 163 | 9 |
37 | NerdyGeek_NG | 2661 | 162 | 13 |
38 | schneeeule199 | 2500 | 242 | 17 |
39 | Danis_Welt | 2352 | 216 | 20 |
40 | drea2701 | 2293 | 213 | 16 |
41 | Cobaltchen | 2275 | 218 | 20 |
42 | SubMain_Porky | 2255 | 104 | 8 |
43 | 3310nokia_nicole | 2128 | 159 | 15 |
44 | Kandyman | 2070 | 185 | 12 |
45 | zerania81 | 2024 | 99 | 7 |
46 | Pobre_Tipo | 1956 | 190 | 13 |
47 | MikaBrava | 1842 | 180 | 14 |
48 | G_Hawk_GER | 1770 | 163 | 16 |
49 | lemiry | 1473 | 143 | 10 |
50 | Ratzu420 | 1203 | 111 | 11 |
51 | CheezyT15 | 966 | 93 | 9 |
52 | goldi23001 | 724 | 33 | 3 |
53 | p0wersh00ter | 689 | 42 | 5 |
54 | Velatus_ | 661 | 55 | 4 |
55 | kleckerspatz1 | 508 | 48 | 5 |
56 | Azilut | 478 | 47 | 2 |
57 | magdeburger_46 | 471 | 27 | 2 |
58 | lotti_karotte | 466 | 45 | 3 |
59 | xxFinchenxx13xx | 433 | 41 | 4 |
60 | constantine_johne | 386 | 37 | 2 |
61 | hirschi1985 | 324 | 31 | 3 |
62 | WWEFritz | 321 | 31 | 2 |
63 | M3RRYCH13FM45 | 226 | 22 | 2 |
64 | HightowerLP | 200 | 20 | 1 |
65 | vofelboeck | 144 | 14 | 1 |
66 | Der_Daviss | 104 | 10 | 1 |
67 | tanastdf100 | 90 | 9 | 1 |
68 | darkflamemaster3 | 82 | 8 | 1 |
69 | legendarysmokey7899 | 66 | 6 | 1 |
70 | SubMainFUN | 60 | 6 | 1 |
71 | ChiaraS2020 | 52 | 5 | 1 |
72 | Schillershi | 50 | 5 | 1 |
73 | michiatze79 | 38 | 3 | 1 |
74 | DecimateJerseyCI97 | 10 | 1 | 1 |
Last Update: 21.11.2024 06:01