Pos | Name | Points | Tickets | Games |
---|---|---|---|---|
1 | Bellalabell | 148392 | 9917 | 646 |
2 | gaertner71 | 131589 | 9510 | 553 |
3 | SassiHa | 100606 | 8110 | 502 |
4 | roadrunner_rubberduck | 99840 | 8532 | 635 |
5 | avitas01 | 94697 | 3310 | 170 |
6 | murmel_king_ | 94611 | 7338 | 417 |
7 | RetroBaze | 93458 | 7253 | 494 |
8 | MartinColonia | 83287 | 6220 | 506 |
9 | bluemoon633 | 72024 | 4548 | 317 |
10 | WyteWolf1 | 63060 | 4093 | 275 |
11 | neibe | 55449 | 2037 | 128 |
12 | wenzenchris | 44397 | 2158 | 136 |
13 | Pepmanracer | 41710 | 2041 | 115 |
14 | topgeargam3 | 33900 | 2314 | 119 |
15 | GaiaEllie | 27413 | 2145 | 140 |
16 | mrdriptip | 26955 | 1850 | 116 |
17 | InsatiableD | 24153 | 913 | 66 |
18 | Trunks19814 | 15318 | 499 | 40 |
19 | SubMainBot | 14862 | 1161 | 91 |
20 | Andi06032007 | 10159 | 640 | 32 |
21 | SubMainFM | 9444 | 903 | 84 |
22 | bluemantin | 9024 | 800 | 61 |
23 | halogen2014 | 7262 | 692 | 39 |
24 | oO_Nele_Oo | 7020 | 493 | 37 |
25 | nightowl_66 | 7013 | 517 | 18 |
26 | nLars77x | 5619 | 461 | 40 |
27 | oONeckbreakerOo | 4908 | 170 | 11 |
28 | Sukina | 4619 | 377 | 27 |
29 | Soyprem | 4397 | 162 | 9 |
30 | BrianTheRedbeard | 4083 | 366 | 30 |
31 | LadyTrashPanda_ | 3966 | 267 | 13 |
32 | nichtswurst | 3752 | 357 | 31 |
33 | stadi112 | 2873 | 286 | 4 |
34 | Kennykboom | 2802 | 271 | 20 |
35 | RobHolly | 2749 | 163 | 9 |
36 | NerdyGeek_NG | 2661 | 162 | 13 |
37 | schneeeule199 | 2500 | 242 | 17 |
38 | Danis_Welt | 2352 | 216 | 20 |
39 | drea2701 | 2293 | 213 | 16 |
40 | SubMain_Porky | 2255 | 104 | 8 |
41 | 3310nokia_nicole | 2128 | 159 | 15 |
42 | zerania81 | 2024 | 99 | 7 |
43 | chuckystreamstv | 1970 | 143 | 10 |
44 | Pobre_Tipo | 1956 | 190 | 13 |
45 | MikaBrava | 1842 | 180 | 14 |
46 | Cobaltchen | 1781 | 170 | 17 |
47 | G_Hawk_GER | 1642 | 151 | 14 |
48 | lemiry | 1473 | 143 | 10 |
49 | Ratzu420 | 1203 | 111 | 11 |
50 | CheezyT15 | 966 | 93 | 9 |
51 | goldi23001 | 724 | 33 | 3 |
52 | p0wersh00ter | 689 | 42 | 5 |
53 | Velatus_ | 661 | 55 | 4 |
54 | kleckerspatz1 | 508 | 48 | 5 |
55 | Azilut | 478 | 47 | 2 |
56 | magdeburger_46 | 471 | 27 | 2 |
57 | lotti_karotte | 466 | 45 | 3 |
58 | Kandyman | 463 | 45 | 4 |
59 | xxFinchenxx13xx | 433 | 41 | 4 |
60 | constantine_johne | 386 | 37 | 2 |
61 | hirschi1985 | 324 | 31 | 3 |
62 | WWEFritz | 321 | 31 | 2 |
63 | M3RRYCH13FM45 | 226 | 22 | 2 |
64 | HightowerLP | 200 | 20 | 1 |
65 | vofelboeck | 144 | 14 | 1 |
66 | Der_Daviss | 104 | 10 | 1 |
67 | tanastdf100 | 90 | 9 | 1 |
68 | darkflamemaster3 | 82 | 8 | 1 |
69 | legendarysmokey7899 | 66 | 6 | 1 |
70 | SubMainFUN | 60 | 6 | 1 |
71 | ChiaraS2020 | 52 | 5 | 1 |
72 | Schillershi | 50 | 5 | 1 |
73 | michiatze79 | 38 | 3 | 1 |
74 | DecimateJerseyCI97 | 10 | 1 | 1 |
Last Update: 20.11.2024 23:52