Pos | Name | Points | Tickets | Games |
---|---|---|---|---|
1 | Bellalabell | 55987 | 2664 | 198 |
2 | roadrunner_rubberduck | 26199 | 2074 | 120 |
3 | Targona | 9586 | 548 | 34 |
4 | L33chZ | 4062 | 346 | 19 |
5 | philippe00002 | 3730 | 278 | 14 |
6 | GaiaEllie | 3535 | 203 | 13 |
7 | MartinColonia | 3181 | 218 | 17 |
8 | neibe | 2526 | 122 | 10 |
9 | G_Hawk_GER | 1920 | 151 | 9 |
10 | vampirebeauty513 | 1828 | 60 | 1 |
11 | Andi06032007 | 1713 | 56 | 3 |
12 | halogen2014 | 1366 | 67 | 5 |
13 | vofelboeck | 1335 | 131 | 5 |
14 | divdi_77 | 1051 | 103 | 4 |
15 | amselstern | 631 | 52 | 3 |
16 | KampfKeks492 | 609 | 58 | 5 |
17 | 3310nokia_nicole | 545 | 33 | 3 |
18 | EvilsResonance | 512 | 49 | 4 |
19 | tuxrulez | 270 | 26 | 3 |
20 | bluemantin | 154 | 15 | 1 |
21 | SassiHa | 78 | 7 | 1 |
22 | anos_nymous | 62 | 6 | 1 |
23 | RobHolly | 40 | 4 | 1 |
24 | benedikt030 | 36 | 3 | 2 |
Last Update: 26.04.2025 08:13