Pos | Name | Points | Tickets | Games |
---|---|---|---|---|
1 | Bellalabell | 281564 | 18736 | 1217 |
2 | L33chZ | 180479 | 14587 | 791 |
3 | halogen2014 | 125247 | 7590 | 522 |
4 | philippe00002 | 105432 | 7988 | 433 |
5 | divdi_77 | 104623 | 7579 | 515 |
6 | SassiHa | 100153 | 6303 | 437 |
7 | lepid1 | 94889 | 5491 | 388 |
8 | topgeargam3 | 76217 | 4573 | 219 |
9 | WWEFritz | 63369 | 3655 | 238 |
10 | Pepmanracer | 63214 | 2588 | 120 |
11 | vofelboeck | 58500 | 4503 | 235 |
12 | neibe | 31949 | 1676 | 121 |
13 | zerania81 | 29325 | 2308 | 137 |
14 | tessagryffindor | 21367 | 1643 | 102 |
15 | Gnurfl | 18059 | 1603 | 100 |
16 | MartinColonia | 17416 | 1315 | 114 |
17 | GaiaEllie | 13677 | 1091 | 76 |
18 | SubMainBot | 12280 | 885 | 83 |
19 | G_Hawk_GER | 11463 | 834 | 73 |
20 | Der_Daviss | 5178 | 379 | 38 |
21 | Hummeltinchen | 4952 | 332 | 19 |
22 | 3310nokia_nicole | 4109 | 293 | 18 |
23 | Pobre_Tipo | 3298 | 127 | 7 |
24 | Andi06032007 | 3107 | 182 | 9 |
25 | benedikt030 | 2504 | 139 | 3 |
26 | hachima2_79 | 2341 | 202 | 4 |
27 | misstree496 | 2272 | 212 | 9 |
28 | Wupperstyler | 2077 | 154 | 10 |
29 | SubMainFM | 2077 | 202 | 14 |
30 | NerdyGeek_NG | 1940 | 165 | 14 |
31 | Sukina | 1908 | 156 | 12 |
32 | Speedy_Gamer_TTV | 1411 | 134 | 8 |
33 | ApriliaKevin | 1010 | 98 | 8 |
34 | manolostudio | 934 | 66 | 4 |
35 | EssEnDiEL | 717 | 70 | 2 |
36 | MarcGyver_ | 697 | 68 | 5 |
37 | darkos2aquas | 602 | 14 | 2 |
38 | Dartohs87 | 600 | 60 | 1 |
39 | bratwurstmits3enf | 553 | 20 | 2 |
40 | GSoldier4Life | 544 | 51 | 8 |
41 | TygerSparky | 516 | 40 | 3 |
42 | artisthusler1 | 511 | 51 | 3 |
43 | lotti_karotte | 496 | 49 | 5 |
44 | Soyprem | 381 | 36 | 4 |
45 | jajadingens | 338 | 33 | 2 |
46 | RotRyujin | 318 | 31 | 3 |
47 | RobHolly | 252 | 25 | 1 |
48 | legendarysmokey7899 | 238 | 23 | 1 |
49 | drea2701 | 238 | 13 | 2 |
50 | CSpowergirls | 198 | 19 | 1 |
51 | DaVirgoGER | 186 | 18 | 1 |
52 | GourdOnCane | 152 | 15 | 1 |
53 | dieMichi8173 | 82 | 8 | 1 |
54 | dallasduke | 82 | 8 | 1 |
55 | p0wersh00ter | 66 | 6 | 1 |
56 | der_felix_190298 | 30 | 3 | 1 |
57 | Michel071276 | 26 | 2 | 1 |
58 | peter58089 | 10 | 1 | 1 |
Last Update: 12.02.2025 04:40